The Atlanta shootings were the first public US mass-murder attack in almost a year
The United States was given much needed reprieve from public shooting attacks last year owing to the Coronavirus pandemic leading to public gatherings being banned and stay-at-home orders being put into place. Domestic mass-murders however still remained. Nonetheless, incidents of firearm mass-murders were still down significantly on the previous year.
2021 however looks to be a mixed bag. With mass-vaccinations taking place across the country and with businesses and venues beginning to reopen this could lead to far more opportunities to carry out a public assault. However, given that 2020 was such a quiet year in comparison and given that public mass-murders are statistically very rare there is still optimism within the country that mass-murders will continue to decline.
Incident # | Date | Location | Killed | Injured | Description | Source |
1 | January 9th | Evanston (IL) | 5 | 2 | Spree | http://tiny.cc/hewutz |
2 | January 24th | Indianapolis (IN) | 6 | 1 | Domestic, one residence | http://tiny.cc/lewutz |
3 | February 2nd | Muskogee (OK) | 6 | 1 | Domestic, one residence | http://tiny.cc/xcwutz |
4 | March 13th | Indianapolis (IN) | 4 | 1 | Domestic argument over stimulus check, one residence | http://tiny.cc/oewutz |
5 | March 16th | Atlanta (GA) | 8 | 1 | Spree attack, unknown motive | http://tiny.cc/sdwutz |
6 | March 22nd | Boulder (CO) | 10 | 1 | Public attack at a supermarket, presumed jihadism | http://tiny.cc/jh9vtz |
7 | March 28th | Essex (MD) | 4 | 1 | Multiple locations | http://tiny.cc/72evtz |
8 | March 31st | Orange (CA) | 4 | 1 | Workplace shooting | http://tiny.cc/btivtz |
9 | April 4th | Allen (TX) | 4 | 0 | Double teenage mass-murder suicide-pact | http://tiny.cc/72evtz |
10 | April 8th | Rock Hill (SC) | 6 | 0 | Unknown, shooter was former NFL player | http://tiny.cc/50uvtz |
11 | April 15th | Indianapolis (IN) | 8 | 6 | Workplace shooting at Fedex | http://tiny.cc/qr4wtz |
12 | April 29th | Boone (NC) | 4 | 0 | One residence | http://tiny.cc/hfywtz |
13 | May 9th | Colorado Springs (CO) | 6 | 0 | Birthday party shooting | http://tiny.cc/02axtz |
14 | May 24th | West Jefferson (OH) | 4 | 0 | Apartment shooting | http://tiny.cc/i442uz |
15 | May 26th | San Jose (CA) | 9 | 0 | Workplace retaliation | http://tiny.cc/n442uz |
16 | June 15th | Chicago (IL) | 4 | 4 | Argument at residence | http://tiny.cc/asf2uz |
17 | July 20th | Jacksonville (TX) | 4 | 0 | Failed robbery | |
18 | July 25th | Wasco (CA) | 4 | 1 | Hostage situation | |
19 | Sept 5th | Lakeland (FL) | 4 | 1 | Unknown | http://tiny.cc/7k0nuz |
20 | Sept 5th | Houston (TX) | 4 | 0 | One residence | |
21 | Sept 12th | Saint Paul (MN) | 4 | 0 | "Snapped" | |
22 | Sept 25th | Athens (TN) | 4 | 1 | Argument at residence | http://tiny.cc/1j0nuz |
23 | Oct 20th | Farwell (MI) | 4 | 0 | Female shooter had hit-list | http://tiny.cc/aj0nuz |
24 | Oct 21st | Tacoma (WA) | 4 | 0 | One residence targeted | http://tiny.cc/gj0nuz |
25 | Nov 14th | Tuscon (AZ) | 4 | 1 | Argument at trailer park | http://tiny.cc/mj0nuz |
26 | Nov 28th | Lancaster (CA) | 5 | 0 | Mass-familicide | http://tiny.cc/vj0nuz |
27 | Nov 30th | Oxford (MI) | 4 | 7 | School shooting | http://tiny.cc/3k0nuz |
28 | Dec 27th | Denver (CO) | 5 | 2 | Spree-shooting | http://tiny.cc/5k0nuz |
# | Date | Location | 142 | 32 |
As of the last incident (on December 27th) there has been TWENTY-EIGHT mass-murders in the United States in 2021, leading to 142 deaths and 32 injuries, an average of one every 13 days.